| Management number | 212240919 | Release Date | 2026/04/06 | List Price | $1,090.74 | Model Number | 212240919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top-tier gaming versatility. The Alienware Aurora is engineered for exceptional performance with a streamlined, minimal design. This generation of Aurora desktops focuses on reducing acoustics while maintaining airflow, making it a perfect gaming system for any setting.


| UPC | 884116430575 |
|---|---|
| Brand | Alienware |
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | Alienware Aurora ACT250 Desktop |
| Model Year | 2025 |
| Style Name | 32GB DDR5 RAM, 1TB SSD |
| Item Weight | 33.89 Pounds |
| Display Type | No Display |
| Manufacturer | Dell |
| Memory Speed | 5200 MHz |
| Model Number | DACT1250-9575BLK-PUS |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Alienware Aurora ACT1250 Gaming Desktop, Dell Wired Keyboard - KB216 - US English - Black, Dell Wired Mouse - MS116 - Black, Documentation, Power Cord |
| Cooling Method | Water |
| Item Dimensions | 18.05 x 7.76 x 16.46 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | 285 |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Power Consumption | 1000 Watts |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive, USB 2.0, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated High-Definition Performance Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 16GB GDDR7 Graphics |
| Graphics Description | RTX 5080 |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Membrane |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-Year Basic Onsite Service Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | USB |
| CPU Model Speed Maximum | 5.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | No Fingerprint Reader |
| Cache Memory Installed Size | 76 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form