| Management number | 216129084 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216129084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | EHFiDC |
|---|---|
| Color | Black |
| Generation | 16 |
| Model Name | K10 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | EHFiDC |
| Model Number | K10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Cable, Charger, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Other Than Listed |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front and Rear |
| Compatible Devices | Keyboard |
| Cellular Technology | WI-FI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Rockchip Octa-Core |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 9.45"L x 6.3"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Extended Battery Life, Eye Comfort Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form