| Management number | 216031907 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216031907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Warm White |
|---|---|
| Voltage | 3.97 Volts |
| Room Type | Garden |
| Brand Name | Ensenior |
| Brightness | 55 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 1.82 Kilograms |
| Light Color | Warm White & Multicolor |
| Switch Type | Auto |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | CP4-12CM-30K-08-BL-RGB-ZY-M01 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | ground-mounted |
| Required Assembly | No |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 16.42"H |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Adjustable Height, Automatic Dusk to Dawn, Color Changing, Cordless, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form