| Management number | 215179394 | Release Date | 2026/04/12 | List Price | $31.99 | Model Number | 215179394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2pcs |
|---|---|
| Color | Black |
| Shape | Fold Away |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Straight leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Overmont |
| Item Depth | 24 inches |
| Model Name | Camping Chair |
| Seat Depth | 22.79 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 26 Pounds |
| Seat Height | 20 Inches |
| Finish Types | Painted |
| Manufacturer | Overmont |
| Model Number | Chaise de Camping |
| Fill Material | Sponge |
| Material Type | Oxford cloth |
| Seat Material | Oxford Cloth |
| Item Type Name | Camping Chair |
| Is Customizable | No |
| Item Dimensions | 24.02 x 24.02 x 39.76 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | chair, storage bag |
| Chair Backrest Width | 58 Centimeters |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1pc |
| Item Dimensions D x W x H | 22.8"D x 22.8"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 450 Pounds |
| Global Trade Identification Number | 05060990781322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form