| Management number | 213609756 | Release Date | 2026/04/12 | List Price | $17.62 | Model Number | 213609756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set your desired light level with this dimmable Satco S9406 PAR20 LED light bulb. The silver finished, clean outer housing of the Satco lamp is lightweight and can seamlessly blend into track or recessed can light installations without straining the fixtures with excess weight. UL listed for wet locations, this floodlight is perfect for indoor and outdoor applications.
| UPC | 045923094064 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 7.00 |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 525 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 12.00 Count |
| Item Weight | 8 ounces |
| Light Color | warm white |
| Manufacturer | Satco Products Inc. |
| Model Number | 7PAR20/LED/40'/3000K/120V/D |
| Power Source | Electrical |
| Material Type | Silver |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 525 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.5"W x 3.03"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp, Recessed Lighting, Table Lamps, Ceiling Fixtures |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form