| Management number | 215710512 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215710512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791115574837 |
|---|---|
| Color | Golden Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | WELLNESS EXTRACT |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Wellness Extract |
| Model Number | GGE150-60-FBA_AU-P1 |
| Container Type | Bottle |
| Item Nype Name | Softgel containing Geranylgeraniol (GG) Extracted from Annatto Seeds |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Strength |
| Special Ingredients | Trans-Geranylgeraniol, Bovine Gelatin, Purified Water, Glycerin |
| Allergen Information | Gluten Free, Nut Free, Salmon Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Geranylgeraniol |
| Manufacturer Part Number | GGE150-60-FBA_AU-P1 |
| Specific Uses For Product | Bones,Teeth,Energy,Muscle |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00875507000019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form